| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 868,000 | 517 sqft | 1,679 | Contact us to find out more |
| 3 | 3 | 2,180,000 | 1,109 sqft | 1,966 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 940,000 | 517 sqft | 1,818 | Contact us to find out more |
| 1 | 1 | 868,000 | 517 sqft | 1,679 | Contact us to find out more |
| 2 | 1 | 1,045,000 | 603 sqft | 1,733 | Contact us to find out more |
| 2 | 1 | 1,139,000 | 614 sqft | 1,855 | Contact us to find out more |
| 1 | 1 | 788,000 | 463 sqft | 1,702 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.50%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.45%
S$
3,325 / month
@ 1.28% Floating, 1 year
Fixed Package: 1.45%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.70%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.68%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.60%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Riverfront Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,728.95 | Last 1 Year: S$ 1,746.73 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 01 Apr 2026 | 41 | #09 - xx | 1,066 sqft | S$2,030,000 | 3 - Bedrooms |
| 26 Mar 2026 | 43 | #09 - xx | 915 sqft | S$1,615,000 | 3 - Bedrooms |
| 23 Mar 2026 | 51 | #02 - xx | 603 sqft | S$970,000 | 2 - Bedrooms |
| 16 Mar 2026 | 51 | #09 - xx | 517 sqft | S$810,000 | 1 - Bedrooms |
| 16 Mar 2026 | 53 | #08 - xx | 721 sqft | S$1,280,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.